status.title
status.description
status.generatedAt: 2026-06-05T20:20:47.917Z · status.reference: v2.71.10 · status.webBuild: v2.71.10
status.overallOperational
| status.columnService | status.columnState | status.columnLatency | status.columnVersion |
|---|---|---|---|
Bangkok (BKK) — API https://krua-thai-api-bkk.proposal-eval.workers.dev/api/trpc/health.ping?batch=1&input=%7B%220%22%3A%7B%22json%22%3Anull%7D%7D | status.stateUp | 298 ms | 2.71.10 |
Bangkok (BKK) — Auth https://krua-thai-auth-bkk.proposal-eval.workers.dev/auth/health | status.stateUp | 12 ms | 2.71.10 |
Bangkok (BKK) — Webhooks https://krua-thai-webhooks-bkk.proposal-eval.workers.dev/webhooks/health | status.stateUp | 12 ms | 2.71.10 |
Bangkok (BKK) — Web app https://kruathai-bkk.marketsverse.app | status.stateUp | 868 ms | v2.71.10 |
Training — API https://krua-thai-api.proposal-eval.workers.dev/api/trpc/health.ping?batch=1&input=%7B%220%22%3A%7B%22json%22%3Anull%7D%7D | status.stateUp | 15 ms | 2.71.10 |
Training — Auth https://krua-thai-auth.proposal-eval.workers.dev/auth/health | status.stateUp | 12 ms | 2.71.10 |
Training — Webhooks https://krua-thai-webhooks.proposal-eval.workers.dev/webhooks/health | status.stateUp | 60 ms | 2.71.10 |
Training — Web (custom domain) https://kruathai-training.marketsverse.club | status.stateUp | 369 ms | v2.71.10 |
Primary production — API https://krua-thai-api-production.proposal-eval.workers.dev/api/trpc/health.ping?batch=1&input=%7B%220%22%3A%7B%22json%22%3Anull%7D%7D | status.stateUp | 60 ms | 2.71.10 |
Primary production — Auth https://krua-thai-auth-production.proposal-eval.workers.dev/auth/health | status.stateUp | 60 ms | 2.71.10 |
Primary production — Webhooks https://krua-thai-webhooks-production.proposal-eval.workers.dev/webhooks/health | status.stateUp | 60 ms | 2.71.10 |
Primary production — Web https://krua-thai-web-production.proposal-eval.workers.dev | status.stateUp | 1154 ms | v2.71.10 |
status.footnote