status.title
status.description
status.generatedAt: 2026-07-28T10:11:49.809Z · status.reference: v2.78.8 · status.webBuild: v2.78.8
status.overallDegraded
| status.columnService | status.columnState | status.columnLatency | status.columnVersion |
|---|---|---|---|
Production (prod) — API https://krua-thai-api-bkk.proposal-eval.workers.dev/api/trpc/health.ping?batch=1&input=%7B%220%22%3A%7B%22json%22%3Anull%7D%7D | status.stateUp | 216 ms | 2.78.12(status.versionMismatch) |
Production (prod) — Auth https://krua-thai-auth-bkk.proposal-eval.workers.dev/auth/health | status.stateUp | 8 ms | 2.78.12(status.versionMismatch) |
Production (prod) — Webhooks https://krua-thai-webhooks-bkk.proposal-eval.workers.dev/webhooks/health | status.stateUp | 6 ms | 2.78.12(status.versionMismatch) |
Production (prod) — Web app https://kruathai.marketsverse.app | status.stateUp | 1164 ms | v4.3.1 |
Training — API https://krua-thai-api.proposal-eval.workers.dev/api/trpc/health.ping?batch=1&input=%7B%220%22%3A%7B%22json%22%3Anull%7D%7D | status.stateUp | 6 ms | 2.78.8 |
Training — Auth https://krua-thai-auth.proposal-eval.workers.dev/auth/health | status.stateUp | 16 ms | 2.78.8 |
Training — Webhooks https://krua-thai-webhooks.proposal-eval.workers.dev/webhooks/health | status.stateUp | 10 ms | 2.78.8 |
Training — Web (custom domain) https://kruathai-training.marketsverse.club | status.stateUp | 589 ms | v4.3.1 |
Workers.dev production — API https://krua-thai-api-production.proposal-eval.workers.dev/api/trpc/health.ping?batch=1&input=%7B%220%22%3A%7B%22json%22%3Anull%7D%7D | status.stateUp | 16 ms | 2.78.8 |
Workers.dev production — Auth https://krua-thai-auth-production.proposal-eval.workers.dev/auth/health | status.stateUp | 16 ms | 2.78.8 |
Workers.dev production — Webhooks https://krua-thai-webhooks-production.proposal-eval.workers.dev/webhooks/health | status.stateUp | 16 ms | 2.78.8 |
Workers.dev production — Web https://krua-thai-web-production.proposal-eval.workers.dev | status.stateUp | 879 ms | v4.3.1 |
status.footnote